Employer Intelligence
Where Georgia's employers are hiring, what skills they need, and where credential pipelines are falling short — built for workforce boards, community colleges, employers, and policymakers.
Data below is sourced from the JobsEQ® Perkins V dataset for Georgia (2025Q4), covering 10-year industry forecasts, 14 CTE career clusters, top hiring employers, in-demand skills, and skill/certification gaps.
10-Year Employment Growth Forecast by Industry Sector
All 20 major industry sectors in Georgia are forecast to expand over the next decade — none are projected to contract. Professional/Scientific/Technical Services (+13.3%), Information (+12.6%), and Construction and Healthcare (both +11.7%) lead statewide growth.
Georgia's overall 10-year job growth (+8.3%) more than doubles the U.S. forecast (+3.1%).
14 CTE Career Clusters — Employment, Wages & Annual Demand
Digital Technology leads on wages ($119,900) but Healthcare & Human Services is Georgia's largest wage-supporting demand pipeline (77,067 annual openings). Hospitality, Events & Tourism generates the single largest volume of annual openings (127,014) driven by retirement and replacement demand.
| Career Cluster | Employment | Avg Wage | Annual Demand | Annual Growth |
|---|---|---|---|---|
| Digital Technology | 185,615 | $119,900 | 13,501 | +2,897 |
| Arts, Entertainment & Design | 219,019 | $106,500 | 19,897 | +2,435 |
| Energy & Natural Resources | 287,178 | $100,500 | 26,292 | +2,812 |
| Management & Entrepreneurship | 726,114 | $96,800 | 70,976 | +5,791 |
| Public Service & Safety | 407,098 | $89,700 | 38,528 | +3,069 |
| Financial Services | 301,164 | $80,900 | 27,214 | +2,121 |
| Healthcare & Human Services | 738,930 | $77,200 | 77,067 | +8,469 |
| Education | 419,406 | $67,400 | 42,559 | +2,039 |
| Construction | 412,218 | $64,300 | 39,458 | +4,372 |
| Advanced Manufacturing | 373,949 | $62,300 | 39,774 | +2,517 |
| Agriculture | 105,830 | $58,600 | 14,019 | +993 |
| Marketing & Sales | 625,212 | $57,300 | 81,106 | +2,529 |
| Supply Chain & Transportation | 739,316 | $56,300 | 91,378 | +6,582 |
| Hospitality, Events & Tourism | 707,137 | $35,700 | 127,014 | +5,568 |
Community colleges and workforce boards can use this cluster view to prioritize CTE program alignment.
Top 15 Georgia Employers by Active Job Postings
Healthcare systems dominate Georgia's active hiring — PruittHealth, WellStar, Emory Healthcare, Northside, and Piedmont collectively post more than 25,000 living-wage openings. These employers are the natural anchor partners for CTE stakeholder engagement.
Top 10 In-Demand Hard Skills
Microsoft Office (76,819) and Excel (71,627) remain the most frequently requested hard skills across Georgia's living-wage postings — ahead of CRM, SQL, and Finance. Digital productivity is now Georgia's baseline employment credential.
Top 10 In-Demand Soft Skills
Communication appears in 360,038 Georgia postings and Team Collaboration in 279,134 — the two most frequently specified competencies in the state's labor market, well ahead of any single technical skill.
Top 10 Georgia Skill Gaps (Supply Shortfalls)
Manufacturing (-810), Google tools (-722), and Spanish language (-589) show the largest supply shortfalls between resumed candidates and open postings. Bilingual capacity and Python programming both round out the top gaps.
| Skill / Credential | Candidates | Openings | Gap |
|---|---|---|---|
| Manufacturing | 6,583 | 7,393 | -810 |
| Google (platform/tools) | 1,959 | 2,680 | -722 |
| Spanish | 3,823 | 4,411 | -589 |
| Microsoft Project | 1,504 | 2,062 | -558 |
| Nursing | 1,047 | 1,544 | -497 |
| Bilingual | 1,412 | 1,833 | -421 |
| English | 2,367 | 2,750 | -384 |
| Ability to Lift 51–100 lbs. | 265 | 646 | -382 |
| Python | 3,063 | 3,441 | -378 |
| Autodesk AutoCAD | 1,914 | 2,286 | -372 |
Top 10 Georgia Certification Gaps
Registered Nurse (RN) leads all certification shortfalls (-295), followed by NCCER Construction (-293) and CDL-A (-267). Healthcare and skilled-trades credentials dominate — a direct signal for Georgia's technical colleges and workforce training providers.
| Skill / Credential | Candidates | Openings | Gap |
|---|---|---|---|
| Registered Nurse (RN) | 2,603 | 2,898 | -295 |
| NCCER Construction Certification | 46 | 339 | -293 |
| Class A Commercial Driver's License (CDL-A) | 1,819 | 2,086 | -267 |
| Basic Life Support (BLS) | 3,110 | 3,333 | -223 |
| Commercial Driver's License (CDL) | 2,433 | 2,607 | -174 |
| Licensed Practical Nurse (LPN) | 1,063 | 1,200 | -137 |
| Certified Public Accountant (CPA) | 1,901 | 2,031 | -129 |
| Advanced Cardiac Life Support (ACLS) | 1,367 | 1,465 | -98 |
| CISSP | 309 | 404 | -95 |
| Board Certified Behavior Analyst (BCBA) | 178 | 269 | -91 |
Data sources: JobsEQ® (Chmura Economics & Analytics) — Georgia industry, occupation, career cluster, employer, skills, and certification tables (2025Q4). Employment and wage baselines from BLS QCEW, imputed by Chmura and supplemented with non-covered employment. Postsecondary data via NCES (2023–2024 academic year). Prepared by PPV Georgia.